Product Description
- Orange.
- Orange, Jaffa pack
- TBC
Information
Ingredients
Orange
Storage
For maximum freshness, best kept refrigerated.
Net Contents
5/6 fruit
Nutrition
Typical Values | Per 100g | Per 100g |
---|---|---|
Energy | 174kJ / 41kcal | 0kJ / 0kcal |
Fat | 0.2g | 0g |
Saturates | 0g | 0g |
Carbohydrate | 8.2g | 0g |
Sugars | 8.2g | 0g |
Fibre | 1.7g | 0g |
Protein | 0.8g | 0g |
Salt | <0.01g | <0.01g |
Vitamin C | 52mg (65%NRV) | 0mg (0%NRV) |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | – | – |
As sold | – | – |
Reviews
Clear filtersThere are no reviews yet.